Beschrijving
| Size | 3.2 |
| Resolution | 240*320 |
| Luminance | 300cd/m2 |
| LCM Size (W*H*D) | 53.60*76.00*2.35 |
| Active Area (W*H) | 48.60*64.80 |
| Interface | MCU/RGB/SPI |
| Operation temperature | -20~+70 |
| Touch screen | NO |
| Touch Controller | – |
| Remark |
3.2 Inch LCD Display with a resolution of 240×320.
If shown product is not according to your specification, please feel free to contact us for alternative products.
Office Netherlands
E-mail :contact@dibis.eu
Phone :+31-320-250860
Office Taiwan
E-mail :contact@dibis.com.tw
Phone :+866-2-22217351
| Size | 3.2 |
| Resolution | 240*320 |
| Luminance | 300cd/m2 |
| LCM Size (W*H*D) | 53.60*76.00*2.35 |
| Active Area (W*H) | 48.60*64.80 |
| Interface | MCU/RGB/SPI |
| Operation temperature | -20~+70 |
| Touch screen | NO |
| Touch Controller | – |
| Remark |