Beschrijving
Size | 2.0 |
Resolution | 480*360 |
Luminance | 350cd/m2 |
LCM Size (W*H*D) | 46.60*41.40*2.75 |
Active Area (W*H) | 40.82*30.62 |
Interface | 2 lane MIPI 40PIN |
Operation temperature | -20~+70 |
Touch screen | NO |
Touch Controller | – |
Remark |
2.0 Inch LCD Display with a resolution of 480×360.
If shown product is not according to your specification, please feel free to contact us for alternative products.
Office Netherlands
E-mail :contact@dibis.eu
Phone :+31-320-250860
Office Taiwan
E-mail :contact@dibis.com.tw
Phone :+866-2-22217351
Size | 2.0 |
Resolution | 480*360 |
Luminance | 350cd/m2 |
LCM Size (W*H*D) | 46.60*41.40*2.75 |
Active Area (W*H) | 40.82*30.62 |
Interface | 2 lane MIPI 40PIN |
Operation temperature | -20~+70 |
Touch screen | NO |
Touch Controller | – |
Remark |