Beschrijving
Size | 2.3 |
Resolution | 320*240 |
Luminance | 290cd/m2 |
LCM Size (W*H*D) | 50.60*44.30*2.30 |
Active Area (W*H) | 46.75*35.06 |
Interface | 8bit MCU |
Operation temperature | -20~+70 |
Touch screen | NO |
Touch Controller | – |
Remark |
2.3 Inch LCD Display with a resolution of 320×240.
If shown product is not according to your specification, please feel free to contact us for alternative products.
Office Netherlands
E-mail :contact@dibis.eu
Phone :+31-320-250860
Office Taiwan
E-mail :contact@dibis.com.tw
Phone :+866-2-22217351
Size | 2.3 |
Resolution | 320*240 |
Luminance | 290cd/m2 |
LCM Size (W*H*D) | 50.60*44.30*2.30 |
Active Area (W*H) | 46.75*35.06 |
Interface | 8bit MCU |
Operation temperature | -20~+70 |
Touch screen | NO |
Touch Controller | – |
Remark |