Beschrijving
| Size | 2.0 |
| Resolution | 176*220 |
| Luminance | 250cd/m2 |
| LCM Size (W*H*D) | 38.03*51.65*2.50 |
| Active Area (W*H) | 31.68*39.60 |
| Interface | 8/16bit MCU |
| Operation temperature | -20~+70 |
| Touch screen | NO |
| Touch Controller | – |
| Remark |
2.0 Inch LCD Display with a resolution of 176×220.
If shown product is not according to your specification, please feel free to contact us for alternative products.
Office Netherlands
E-mail :contact@dibis.eu
Phone :+31-320-250860
Office Taiwan
E-mail :contact@dibis.com.tw
Phone :+866-2-22217351
| Size | 2.0 |
| Resolution | 176*220 |
| Luminance | 250cd/m2 |
| LCM Size (W*H*D) | 38.03*51.65*2.50 |
| Active Area (W*H) | 31.68*39.60 |
| Interface | 8/16bit MCU |
| Operation temperature | -20~+70 |
| Touch screen | NO |
| Touch Controller | – |
| Remark |