Beschrijving
Size | 2.8 |
Resolution | 240*400 |
Luminance | 300cd/m2 |
LCM Size (W*H*D) | 41.70*71.90*2.00 |
Active Area (W*H) | 36.72*61.20 |
Interface | 8/9/16/18bit MCU |
Operation temperature | -20~+70 |
Touch screen | Optional |
Touch Controller | – |
Remark |
2.8 Inch LCD Display with a resolution of 240×400.
If shown product is not according to your specification, please feel free to contact us for alternative products.
Office Netherlands
E-mail :contact@dibis.eu
Phone :+31-320-250860
Office Taiwan
E-mail :contact@dibis.com.tw
Phone :+866-2-22217351
Size | 2.8 |
Resolution | 240*400 |
Luminance | 300cd/m2 |
LCM Size (W*H*D) | 41.70*71.90*2.00 |
Active Area (W*H) | 36.72*61.20 |
Interface | 8/9/16/18bit MCU |
Operation temperature | -20~+70 |
Touch screen | Optional |
Touch Controller | – |
Remark |